Yuma Market Report
$298,662
AVERAGE PRICE OF 568 HOMES$1,150,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$373,160
AVERAGE PRICE OF 83 NEWLY BUILT HOMES$375,286
AVERAGE PRICE OF 137 HOMES WITH A POOL$282,947
AVERAGE PRICE OF 41 REDUCED PRICE HOMESAverage Home
Average Price | $298,662 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.04 baths |
Average Price by Bedrooms
1 bedroom | $158,881 |
2 bedrooms | $206,172 |
3 bedrooms | $315,914 |
4 bedrooms | $428,353 |
5 bedrooms | $602,370 |
Yuma Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 545 | 567 | 572 | 547 | 526 |
Average Price | $300,641 | $301,844 | $309,962 | $330,744 | $338,908 |
Avg Price Change | -0.40% | -2.69% | -6.70% | -2.47% | +2.59% |
Median Price | $264,306 | $274,453 | $283,084 | $298,559 | $301,526 |
Med Price Change | -3.84% | -3.14% | -5.47% | -0.99% | +0.89% |
Avg Bedrooms | 2.73 beds | 2.79 beds | 2.87 beds | 3.03 beds | 3.12 beds |
Avg Bathrooms | 2.03 baths | 2.04 baths | 2.05 baths | 2.13 baths | 2.14 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 568 | $298,662 | 62 days |
Multi-Million Dollar Homes | 1 | $1,150,000 | 195 days |
Newly Built Homes | 83 | $373,160 | 75 days |
Homes with a Pool | 137 | $375,286 | 62 days |
Reduced Price Homes | 41 | $282,947 | 59 days |