Yuma Market Report
$246,927
AVERAGE PRICE OF 522 HOMES$1,083,333
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$312,558
AVERAGE PRICE OF 58 NEWLY BUILT HOMES$294,287
AVERAGE PRICE OF 166 HOMES WITH A POOL$223,528
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $246,927 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
1 bedroom | $99,622 |
2 bedrooms | $157,204 |
3 bedrooms | $227,712 |
4 bedrooms | $366,782 |
5 bedrooms | $497,212 |
Yuma Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 531 | 562 | 592 | 568 | 528 |
Average Price | $229,863 | $230,731 | $234,759 | $238,891 | $242,392 |
Avg Price Change | -0.38% | -1.75% | -1.76% | -1.47% | +1.99% |
Median Price | $190,667 | $191,024 | $195,823 | $192,983 | $192,911 |
Med Price Change | -0.19% | -2.51% | +1.47% | +0.04% | -1.79% |
Avg Bedrooms | 2.77 beds | 2.8 beds | 2.85 beds | 2.87 beds | 2.88 beds |
Avg Bathrooms | 2.03 baths | 2.05 baths | 2.09 baths | 2.1 baths | 2.13 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 522 | $246,927 | 69 days |
Multi-Million Dollar Homes | 3 | $1,083,333 | 77 days |
Newly Built Homes | 58 | $312,558 | 95 days |
Homes with a Pool | 166 | $294,287 | 89 days |
Reduced Price Homes | 7 | $223,528 | 32 days |